Summer Fixtures List 2022
Some dates/events are provisional
APRIL | |||
2nd April | SEAA Vets Champs | Lee Valley | Entry Here |
10th April | Essex Road Relays Champs | Colchester | Entry |
23rd April | Essex Pentathlon Champs | Lee Valley | Invite |
30th April/2nd Mary | BUCS Track & Field Champs | Chelmsford | |
MAY | |||
1st May | EYAL U13, U15 and U17 | Thurrock | Entry |
2nd May | Essex 10m Road Race Champs | Witham | |
4th May | EMAC 35+ | Thurrock | Entry |
8th May | Essex Marathon Champs | Halsted, CM1 2EH | Entry |
14th/15th May | Essex County Champs | Chelmsford | |
22nd May | SAL U17 Upwards | Thurrock | |
25th May | Essex Schools Pentathlon Trials | Brentwood School | Entry |
28th/29th May | England Athletics Senior & U20 Combined Events | Birmingham | |
JUNE | |||
1st June | EMAC 35+ | TBC | CM1 2EH |
5th June | EYAL U13, U15 and U17 | Chelmsford, CM1 2EH | Entry |
8th June | Essex County 5000m Champs | Chelmsford | Entry |
10th/12th June | BMAF Champs | Derby | Selection |
11th June | Essex County Schools Champs | Chelmsford, CM1 2EH | |
12th June | SAL U17 Upwards | Chelmsford | Entry |
18th/19th June | England Athletics U15 & U17 Combined Events | TBC | Entry |
18th/19th June | SEAA Senior & U20 Champs | TBC | |
22nd June | EMAC 35+ | TBC | Entry |
24th June | Essex 5m Road Champs | Pleshey | Entry |
25th June | Eastern Champs Track & Field | Cambridge | Selection |
25th/26th June | Schools Multi Events Regional Final | Various Venues | Selection |
29th June | Essex Schools Yr 7 Champs | Chelmsford | |
JULY | |||
8th/9th July | English Schools Champs | Manchester | Selection |
10th July | EYAL U13, U15 and U17 | Hornchurch, RM14 2LH | |
15th July | Essex Country Relay Champs | Chelmsford | Entry |
16th July | SAL U17 Upwards | Erith | DA8 3AT |
16th/17th July | England Atheltics U20/U23 | Bedford | Entry |
17th July | Essex 10km Road Race Champs | Felsted | |
20th July | EMAC 35+ | TBC | |
23rd July | Schools International | TBC | |
23rd/24th July | SEAA Combined Events | Oxford | Selection |
27th July | Essex County 10000m Champs | Chelmsford | Entry |
30th/31st July | England Atheltics Senior Champs | Birmingham | Entry |
AUGUST | |||
13th August | SEA U17 Upwards | Thurrock, RM16 2QT | |
13th/14th August | SEAA U15 & U17 Champs | TBC | Entry |
14th August | EYAL U13, U15 and U17 | Braintree | CM17 1FF |
27th/28th August | England Atheltics U15/U17 | Manchester | Entry |
SEPTEMBER | |||
10th September | SAL U17 Upwards | Perivale | IG 8AA |
11th September | Essex Half Marathon Road Race | Pleshey | Entry |
17th/18th September | English Schools Multi Events Champs | Bedford | Selction |
18th September | EYAL Final (if qualified) |
https://www.thepowerof10.info/fixtures/fixtureslookup.aspx